| Most recent registrations of private venture capital investors | |||
| Firm or Company | Activities | Amount min) | Amount (max) |
| 1004375 | Energy, environment technology Computers, professionnals Consumer sector Biotechnology | 50Â 000 $ | 100Â 000 $ |
| 1001205 | Others Restaurants, health Industrial automation Consumer sector Restaurants, health Commerce | 100Â 000 $ | 500Â 000 $ |
| 1001491 | Biotechnology Services Industrial automation | 15Â 000 $ | 90Â 000 $ |
| 1004726 | Energy, environment technology Electronic components and instruments Industrial automation Biotechnology | 100Â 000 $ | 2Â 000Â 000 $ |
| 1004755 | Computers, professionnals Services Tourism Biotechnology Communication Energy, environment technology | 100Â 000 $ | 500Â 000 $ |
| 1004813 | Transportation Biotechnology Commerce Consumer sector Electronic components and instruments Communication Computers, professionnals Restaurants, health Energy, environment technology | 20Â 000 $ | 100Â 000 $ |
| 1004971 | Energy, environment technology Transportation Industrial automation Electronic components and instruments Consumer sector Services | 0 $ | 5Â 000Â 000 $ |
| 1005030 | Services Computers, professionnals | 15Â 000 $ | 25Â 000 $ |
| Press Releases | ||
|
Fonpop et ses partenaires lancent une solution de crowdfunding(financement participatif) pour le Québec
mercredi 15 mai 2013 |
||
|
Infolettre Carrefour Capital - Norexco inc.
mercredi 27 mars 2013 |
||
|
Infolettre Carrefour Capital - Aventures Nouvelle-France
jeudi 21 mars 2013 |
||
|
Infolettre Carrefour Capital - Rénovation Ste-Agathe inc.
mercredi 6 mars 2013 |
||
|
Infolettre Carrefour Capital - Au Marché du Lit
vendredi 1 mars 2013 |
||
| Consultez la liste complète | ||
| Organization in charge of Capital Connexion Margueritedyouville |
![]() |
|
Centre local de développement (CLD) de Marguerite-D'Youville
http://www.margueritedyouville.ca |
| Registered gatekeepers : | 41 |
| Number of private investors registered : | 212 |
| Value of available investments : | 352Â 845Â 678 $ |
| Number of businesses registered : | 673 |
| Number of venture capitalists : | 45 |
| Total funding available : | 1Â 427Â 931Â 789 $ |